2008-2009 Academic Year Curriculum
Bachelor 3 years (2006-2009, 2007-2010, 2008-2011 series)
| Mathematics | Romanian, Hungarian | Official document (Romanian) |
| Computer Science | Romanian, Hungarian, English | |
| Mathematics and Computer Science | Romanian, Hungarian, German | |
| Applied Mathematics | Romanian |
Bachelor 4 years (2008-2012 series)
| Information Engineering | Romanian, Hungarian, English | Official document (Romanian) |
Master 2 years, Mathematics (2008-2010 series)
| Mathematics | Romanian | Official document (Romanian) |
| Applied Mathematics | Romanian | |
| Didactic Mathematics | Romanian | |
| Computational Mathematics | Hungarian | |
| Didactic Mathematics | Hungarian | |
| Interdisciplinary Modeling | Hungarian |
Master 2 years, Computer Science (2008-2010 series)
| Components Based Programming | English | Official document (Romanian) |
| Intelligent Systems | English | |
| Databases | Romanian | |
| Distributed Systems in Internet | Romanian | |
| Formal Methods in Programming | English | |
| Modeling and Simulation | English | |
| Optimization of Information Models | Hungarian |
Master 1 year, Mathematics (2008-2009 series)
| Algebra and Geometry | English | Official document (Romanian) |
| Real and Complex Analysis | English | |
| Applied Mathematics | Romanian | |
| Computational Mathematics | Hungarian |
Master 1 year, Computer Science (2008-2009 series)
| Components Based Programming | English | Official document (Romanian) |
| Intelligent Systems | English | |
| Databases in Internet and Electronic Commerce | Romanian | |
| Distributed Systems in Internet and Intranet | Romanian | |
| Formal Methods in Programming | English | |
| Modeling and Simulation | English | |
| Optimization of Information Models | Hungarian |
Doctoral Studies 3 years
| Doctoral School curriculum for the 2008-2009 academic year (in Romanian) |






