Spots offered for the master’s level admission competition, September 2026 session
| Domain | Programme | Language | State-funded | Fee-paying | CPV | Total |
|---|---|---|---|---|---|---|
| Mathematics | Computational Mathematics (in Hungarian) | Hungarian | 0 | 0 | 0 | |
| Modern Methods in Teaching Mathematics (in Hungarian) | Hungarian | 1 | 25 | 26 | ||
| Modern Methods in Teaching Mathematics | Romanian | 0 | 35 | 35 | ||
| Advanced Mathematics (in English) | English | 0 | 30 | 5 | 35 | |
| Computer Science | Data Analysis and Modelling (in Hungarian) | Hungarian | 4 | 9 | 13 | |
| Enterprise Software Design and Development (in Hungarian) | Hungarian | 4 | 25 | 29 | ||
| Databases | Romanian | 0 | 19 | 19 | ||
| High Performance Computing and Big Data Analytics (in English) | English | 0 | 5 | 0 | 5 | |
| Software Engineering (in English) | English | 0 | 1 | 1 | ||
| Applied Computational Intelligence (in English) | English | 0 | 10 | 0 | 10 | |
| Distributed Systems in Internet | Romanian | 0 | 10 | 10 | ||
| Advanced Computer Science Systems: Modeling, Design and Development (in German and English) | German | 0 | 8 | 8 | ||
| Cyber Security (in English) | English | 0 | 5 | 5 | ||
| Data Science for Industry and Society (in English) | English | 0 | 8 | 8 | ||
| Artificial Intelligence for Connected Industries (in English) | English | 0 | 5 | 0 | 5 | |
| Cloud and Network Infrastructure with High Performance Computing (in English) | English | 0 | 5 | 5 | ||
| Education Sciences | Didactic Master’s in Mathematics (in Hungarian) | Hungarian | 3 | 5 | 8 | |
| Didactic Master’s in Computer Science | Romanian | 0 | 8 | 8 | ||
| Didactic Master’s in Computer Science (in Hungarian) | Hungarian | 0 | 3 | 3 | ||
| Total: | 12 | 216 | 5 | 233 | ||
Depending on withdrawals, until the first admission results are displayed, the number of offered spots may change.








