2009-2010 Academic Year Curriculum
Bachelor 3 years (2007-2010, 2008-2011, 2009-2012 series)
| Mathematics | Romanian, Hungarian |
| Computer Science | Romanian, Hungarian, English |
| Mathematics and Computer Science | Romanian, Hungarian, German |
| Applied Mathematics | Romanian |
Bachelor 4 years (2008-2012, 2009-2013 series)
| Information Engineering | Romanian, Hungarian, English |
Master 2 years, Mathematics (2008-2010, 2009-2011 series)
| Mathematics | Romanian |
| Applied Mathematics | Romanian |
| Didactic Mathematics | Romanian |
| Computational Mathematics | Hungarian |
| Didactic Mathematics | Hungarian |
| Interdisciplinary Modeling | Hungarian |
Master 2 years, Computer Science (2008-2010, 2009-2011 series)
| Components Based Programming | English |
| Intelligent Systems | English |
| Databases | Romanian |
| Distributed Systems in Internet | Romanian |
| Formal Methods in Programming | English |
| Modeling and Simulation | English |
| Optimization of Information Models | Hungarian |
Doctoral Studies 3 years
| Doctoral School curriculum for the 2009-2010 academic year (in Romanian) |






