Results of the competition for Special Scholarships for Scientific Activity (SSSA) for the 2023-2024 academic year in the field of Computer Science
| No. | Student unique code | Grade |
|---|---|---|
| 1 | 4Y111788 | 8.74 |
| 2 | 4Y119109 | 8.16 |
| 3 | 4Y112090 | 9.07 |
| 4 | 4Y112665 | 8.66 |
| 5 | 2Y109093 | 9.15 |
| 6 | 3Y112037 | 8.90 |
| 7 | 3Y109967 | 9.59 |
| 8 | 3Y110988 | 9.75 |
| 9 | 2Y108985 | 8.41 |
| 10 | 2Y92644 | 10.00 |






