Teaching Experience
- 27 years (since 1999) of leading courses C, seminars S and/or laboratories L
- 16 topics (NOTE: The ones in bold are the ones I currently teach.)
- 3 languages: Romanian, English and German
| period | Subject title | activities |
|---|---|---|
| 2016–2018, 2019–2027 |
Adaptive web design* | C S |
| 2025–2027 | Academic ethics and integrity. Methodology of scientific research | C S |
| 2019–2026 | Ausarbeitung der Bachelor Arbeit | L |
| 1999–2000, 2003–2026 |
Operating systems, Betriebssysteme, Sisteme de operare | C S L C S L C S L |
| 2017–2023 | Praktikum | L |
| 2016–2022 | Tehnologii web client-side | C L |
| 2007–2021 | Webprogrammierung, Programare web (pentru perfectionarea profesorilor), Web programming | C L L C S L |
| 2014–2016 | Comerț electronic* | C S |
| 2012–2015 | Web design and optimization* | C L |
| 2012–2014 | Virtual reality* | L |
| 1999–2000, 2005–2008, 2010–2012 |
Arhitectura sistemelor de calcul, Computer system architecture | S L S L |
| 2003–2004, 2005–2007 |
Proiect colectiv, Collective project | L L |
| 2006–2007 | Sisteme de operare 2* | L |
| 2003–2004 | Programare concurentă* | L |
| 2000–2001 | Electronics for computer applications | L |
| 1999–2000 | Programare distribuită* | L |
* optional course · hover a title or a badge for details (other titles, hours, number of groups).
2026-2027 (autumn 16 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 1 | MME3150 | AI4CI | Academic ethics and integrity. Methodology of scientific research | C S | Sanda-Maria Avram |
| MMR3150 | BD | ||||
| MME3150 | CIP | ||||
| MME3150 | ICA | ||||
| MMR3150 | IS | ||||
| MMR3150 | SDI | ||||
| MMG3150 | SIA | ||||
| 3 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SIA |
2025-2026 (autumn 13 h, spring 12 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 1 | MME3150 | AI4CI | Academic ethics and integrity. Methodology of scientific research | C S | Sanda-Maria Avram |
| MMR3150 | BD | ||||
| MME3150 | HPC | ||||
| MME3150 | ICA | ||||
| MMR3150 | IS | ||||
| MMR3150 | SD | ||||
| MMG3150 | SIA | ||||
| 2 | MLE5007 | IA | Operating systems | C | Sanda-Maria Avram |
| 2 | MLG5007 | IG | Betriebssysteme | C S | Sanda-Maria Avram |
| 3 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SIA | ||||
| 4 | MLE5007 | IIE | Operating systems | C | Sanda-Maria Avram |
| MLE5238 | MIE | ||||
| 6 | MLG2001 | IG | Ausarbeitung der Bachelor Arbeit | L | - |
2024-2025 (autumn 4 h, spring 16 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 2 | MLE5007 | IA | Operating systems | C | Sanda-Maria Avram |
| 2 | MLG5007 | IG | Betriebssysteme | C S | Sanda-Maria Avram |
| 3 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SIA | ||||
| 4 | MLE5007 | IIE | Operating systems | C S L | Sanda-Maria Avram |
| 4 | MLE5238 | MIE | Operating systems | C | Sanda-Maria Avram |
| 6 | MLG2001 | IG | Ausarbeitung der Bachelor Arbeit | L | - |
2023-2024 (autumn 4 h, spring 19 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| MLE5007 | IA | Operating systems | C | Sanda-Maria Avram | |
| 2 | MLG5007 | IG | Betriebssysteme | C S L | Sanda-Maria Avram |
| 3 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SIA | ||||
| 4 | MLE5007 | MIE | Operating systems | C | Sanda-Maria Avram |
| 6 | MLG2001 | IG | Ausarbeitung der Bachelor Arbeit | L | - |
2022-2023 (spring 12 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 2 | MLG5007 | IG | Betriebssysteme | C S L | Sanda-Maria Avram |
| 3 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SIA | ||||
| 4 | MLE5007 | MIE | Operating systems | C | Sanda-Maria Avram |
| 4 | MLR5007 | MIR | Sisteme de operare | C | Sanda-Maria Avram |
| 5 | MLG7001 | IG | Praktikum | L | - |
| 6 | MLG2001 | IG | Ausarbeitung der Bachelor Arbeit | L | - |
2021-2022
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 2 | MLG5007 | IG | Betriebssysteme | C S L | Sanda-Maria Avram |
| 3 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SIA | ||||
| 4 | Tehnologii web client-side | C | Sanda-Maria Avram | ||
| 4 | MLE5007 | MIE | Operating systems | C L | Sanda-Maria Avram |
| 4 | MLR5007 | MIR | Sisteme de operare | C | Sanda-Maria Avram |
| 5 | MLG7001 | IG | Praktikum | L | - |
| 6 | MLG2001 | IG | Ausarbeitung der Bachelor Arbeit | L | - |
2020-2021
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 2 | MLG5007 | IG | Betriebssysteme | C | Sanda-Maria Avram |
| 3 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SIA | ||||
| 4 | Tehnologii web client-side | C | Sanda-Maria Avram | ||
| 4 | MLE5007 | MIE | Operating systems | C | Sanda-Maria Avram |
| 4 | MLR5007 | MIR | Sisteme de operare | C | Sanda-Maria Avram |
| 4 | MLG5015 | IG | Webprogrammierung | C L | Sanda-Maria Avram |
| 5 | MLG7001 | IG | Praktikum | L | - |
| 6 | MLG2001 | IG | Ausarbeitung der Bachelor Arbeit | L | - |
2019-2020 (autumn 4 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 2 | MLG5007 | IG | Betriebssysteme | C | Sanda-Maria Avram |
| 3 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SIA | ||||
| 4 | Tehnologii web client-side | C | Sanda-Maria Avram | ||
| 4 | MLE5007 | MIE | Operating systems | C | Sanda-Maria Avram |
| 4 | MLR5007 | MIR | Sisteme de operare | C | Sanda-Maria Avram |
| 4 | MLG5015 | IG | Webprogrammierung | C L | Sanda-Maria Avram |
| 6 | MLG2001 | IG | Ausarbeitung der Bachelor Arbeit | L | - |
| 6 | MLG7001 | IG | Praktikum | L | - |
2018-2019
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 2 | MLG5007 | IG | Betriebssysteme | C | Sanda-Maria Avram |
| 4 | Tehnologii web client-side | C | Sanda-Maria Avram | ||
| 4 | MLE5007 | MIE | Operating systems | C | Sanda-Maria Avram |
| 4 | MLR5007 | MIR | Sisteme de operare | C | Sanda-Maria Avram |
| 5 | MLG7001 | IG | Praktikum | L | - |
| 5 | MLG5015 | IG | Webprogrammierung | C C L L | Sanda-Maria Avram |
2017-2018
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 2 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | IS | ||||
| MME8120 | SD | ||||
| 2 | MLG5007 | IG | Betriebssysteme | C | Sanda-Maria Avram |
| 2 | MLE5007 | MIE | Operating systems | C | Sanda-Maria Avram |
| 4 | Tehnologii web client-side | C L | Sanda-Maria Avram | ||
| 4 | MLR5007 | MIR | Sisteme de operare | C L | Sanda-Maria Avram |
| 4 | MMR8109 | IDR | Programare web (pentru perfectionarea profesorilor) | C S | Sanda-Maria Avram |
| 5 | MLG7001 | IG | Praktikum | L | - |
| 5 | MLG5015 | IG | Webprogrammierung | C L | Sanda-Maria Avram |
2016-2017 (autumn 6 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 2 | MLG5007 | IG | Betriebssysteme | C | Sanda-Maria Avram |
| 4 | MME8120 | BD | Adaptive web design* | C S | Sanda-Maria Avram |
| MME8120 | SD | ||||
| 4 | Tehnologii web client-side | C | Sanda-Maria Avram | ||
| 4 | MLR5007 | MIR | Sisteme de operare | C L | Sanda-Maria Avram |
| 5 | MLG5015 | IG | Webprogrammierung | C L | Sanda-Maria Avram |
2015-2016 (autumn 12 h, spring 16 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| MLR5007 | MIR | Sisteme de operare | C | Sanda-Maria Avram | |
| 2 | MLG5007 | IG | Betriebssysteme | C L | Sanda-Maria Avram |
| 4 | MMR8058 | Comerț electronic* | C S | Sanda-Maria Avram | |
| 4 | MLR5007 | IR | Sisteme de operare | C | Sanda-Maria Avram |
| 5 | MLE5015 | IE | Web programming | L | Sterca Adrian |
| 5 | MLR5015 | IR | Programare web | L | Darius Bufnea |
2014-2015 (autumn 14 h, spring 19 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| MMR8058 | SD | Comerț electronic* | C S | Sanda-Maria Avram | |
| MLE5038 | IR | Web design and optimization* | C L | Sanda-Maria Avram | |
| 2 | MLG5007 | IG | Betriebssysteme | C | Sanda-Maria Avram |
| 2 | MLR5007 | IR | Sisteme de operare | S | Rares Boian |
| 4 | MMR8058 | BD | Comerț electronic* | C S | Sanda-Maria Avram |
| 4 | MLR5007 | MIR | Sisteme de operare | C L | Sanda-Maria Avram |
| 5 | MLE5015 | IE | Web programming | L | Sterca Adrian |
| 5 | MLR5015 | IR | Programare web | L | Darius Bufnea |
| 6 | MLE5038 | IE | Web design and optimization* | C L | Sanda-Maria Avram |
2013-2014
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 4 | MLR5007 | Sisteme de operare | C L | Sanda-Maria Avram | |
| 5 | MII0003 | Virtual reality* | L | Rares Boian | |
| 5 | MID0023 | Programare web | L | Darius Bufnea | |
| 5 | MID0023 | Web programming | L | Sterca Adrian | |
| 6 | MIC0017 | Web design and optimization* | C L | Sanda-Maria Avram |
2012-2013
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 4 | MID0003 | Sisteme de operare | C L | Sanda-Maria Avram | |
| 5 | MII0003 | Virtual reality* | L | Rares Boian | |
| 5 | MID0023 | Programare web | L | Darius Bufnea | |
| 6 | MIC0017 | Web design and optimization* | C L | Sanda-Maria Avram |
2011-2012 (autumn 10 h, spring 12 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| MID0003 | MIG | Betriebssysteme | C L | Sanda-Maria Avram | |
| 1 | MIC0010 | IR | Arhitectura sistemelor de calcul | L | Alexandru Vancea |
| 4 | MID0003 | Sisteme de operare | C L | Sanda-Maria Avram | |
| 5 | MID0023 | IE | Web programming | L | Sterca Adrian |
| 5 | MID0023 | IR | Programare web | L | Darius Bufnea |
2010-2011 (autumn 16 h, spring 10 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 1 | MIC0010 | Arhitectura sistemelor de calcul | S L | Alexandru Vancea | |
| 1 | MIC0010 | Computer system architecture | S | Alexandru Vancea | |
| 4 | MID0003 | Sisteme de operare | C L | Sanda-Maria Avram | |
| 5 | MID0023 | IE | Web programming | L | Sterca Adrian |
| 5 | MID0023 | IR | Programare web | L | Darius Bufnea |
2009-2010 (spring 8 h per week)
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| MID0003 | MIG | Betriebssysteme | C L | Sanda-Maria Avram | |
| 4 | MID0003 | Sisteme de operare | C L | Sanda-Maria Avram | |
| 5 | MID0023 | Programare web | L | Darius Bufnea | |
| 5 | MID0023 | Web programming | L | Sterca Adrian |
2008-2009
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 4 | MID0003 | Sisteme de operare | C L | Sanda-Maria Avram | |
| 5 | MID0023 | Programare web | L | Darius Bufnea | |
| 5 | MID0023 | Web programming | L | Sterca Adrian |
2007-2008
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 1 | MIC0001 | Arhitectura calculatoarelor | L | Alexandru Vancea | |
| 1 | MIC0001 | Computer architecture | L | Alexandru Vancea | |
| 4 | MID0003 | Sisteme de operare | C S L | Sanda-Maria Avram | |
| 5 | MID0023 | Programare web | L | Leon Tambulea |
2006-2007
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 3 | MIC0001 | Arhitectura calculatoarelor | S L | Alexandru Vancea | |
| 3 | MIC0001 | Computer architecture | L | Alexandru Vancea | |
| 4 | MID0003 | Sisteme de operare | L | Adrian Darabant | |
| 5 | MI005 | Sisteme de operare 2* | L | Florian Mircea Boian | |
| 6 | MI082 | Proiect colectiv | L | - | |
| 6 | MI082 | Collective project | L | - |
2005-2006
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 3 | MI003 | Arhitectura calculatoarelor | L | Alexandru Vancea | |
| 3 | MI003 | Computer architecture | S | Alexandru Vancea | |
| 4 | MI004 | Sisteme de operare 1 | L | Adrian Darabant | |
| 6 | MI082 | Proiect colectiv | L | - | |
| 6 | MI082 | Collective project | L | - |
2004-2005
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 4 | MI004 | Sisteme de operare 1 | L | Florian Mircea Boian |
2003-2004
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 4 | MI004 | Sisteme de operare 1 | L | Florian Mircea Boian | |
| 6 | MI082 | Proiect colectiv | L | - | |
| 6 | MI082 | Collective project | L | - | |
| 8 | MI051 | Programare concurentă* | L | Florian Mircea Boian |
2000-2001
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 1 | EEG190 | Electronics for computer applications | L | Charles McCorkell |
1999-2000
| sem | code | programme | Subject title | activities | course held by |
|---|---|---|---|---|---|
| 3 | MI003 | Arhitectura calculatoarelor | S L | Simona Andreica (Iurian) | |
| 4 | MI004 | Sisteme de operare 1 | S L | Florian Mircea Boian | |
| 5 | MI028 | Programare distribuită* | L | Florian Mircea Boian |
* optional course · the code links to the syllabus · hover a badge for hours and number of groups.

