Subject | Code | ECTS credits | Language | Type | Uploaded by | Upload date |
---|---|---|---|---|---|---|
Compulsory courses | ||||||
Computer system architecture | MLG5004 | 6 | German | Compulsory | Dragos Radu | 03.05.2025 |
Algebraic bases of computer science | MLG0058 | 6 | German | Compulsory | Modoi George Ciprian | 30.04.2025 |
Calculus | MLG0077 | 6 | German | Compulsory | Breckner Brigitte | 11.05.2025 |
Subject | Code | ECTS credits | Language | Type | Uploaded by | Upload date |
---|---|---|---|---|---|---|
Compulsory courses | ||||||
Operating systems | MLG5007 | 5 | German | Compulsory | Avram Sanda | 30.04.2025 |
Geometry | MLG0014 | 5 | German | Compulsory | Veronica Nechita | 28.04.2025 |
Subjects for optional course 6 | ||||||
Ethics and academic integrity in computer science | MLE5159 | 3 | English | Optional | Roja Alexandru | 28.04.2025 |
Facultative courses | ||||||
Fundamentals of humanities (argumentation theory) | FEU000X | 3 | English | Facultative | Lupsa Dana | 01.05.2025 |
Fundamentals of humanities (argumentation theory) | FEU000X | 3 | Romanian | Facultative | Lupsa Dana | 01.05.2025 |
Subject | Code | ECTS credits | Language | Type | Uploaded by | Upload date |
---|---|---|---|---|---|---|
Compulsory courses | ||||||
Computer networks | MLG5002 | 6 | German | Compulsory | Dragos Radu | 03.05.2025 |
Probability and statitics | MLG0031 | 6 | German | Compulsory | Lisei Hannelore | 28.04.2025 |
Subject | Code | ECTS credits | Language | Type | Uploaded by | Upload date |
---|---|---|---|---|---|---|
Compulsory courses |
Subject | Code | ECTS credits | Language | Type | Uploaded by | Upload date |
---|---|---|---|---|---|---|
Compulsory courses | ||||||
Mobile application programming | MLG5078 | 4 | German | Compulsory | Benta Iulian | 03.05.2025 |
Subject | Code | ECTS credits | Language | Type | Uploaded by | Upload date |
---|---|---|---|---|---|---|
Compulsory courses | ||||||
Elaboration of the bachelor thesis | MLG2001 | 3 | German | Compulsory | Avram Sanda | 30.04.2025 |