Grupa Nume Scris Lab Final
921 AZUNNA-IHE JOHN-CHIMIMELA 4,00   4
921 Canda Alexandra      
921 Coman Andrei-Ovidiu 9,00 10,00 10
921 Cernea Darius      
921 Chelemen Roxana-Maria 9,50 10,00 10
921 Ciobotariu-Boer Tudor 8,50 6,00 7
921 Dogaru Dragos 7,00 8,00 8
921 Ficut Ioana-Elena 9,00 10,00 10
921 Filimon Mircea-Daniel      
921 Harasim Catalina 9,00 10,00 10
921 Haloiu Mihai-Felician      
921 Hiticas Nicolae 8,00 10,00 9
921 Ilea Marius-Ioan 6,50 9,00 8
921 Iova Oana-Teodora 7,75 10,00 9
921 Jakabfi Attila-Levente 6,30 6,00 6
921 Kelemen Stelian 5,75 6,00 6
921 Moalfa Mihai-Florin 7,75 10,00 9
921 Merean Ovidiu 10,00 10,00 10
921 Munteanu Paul      
921 Marian Zsuzsanna-Edit 5,00 10,00 8
921 Nemes Sorana-Tania 10,00 10,00 10
921 Orban Gabriel      
921 Puskas Attila      
921 Pirv Ioan-Mircea 5,60 5,00 5
921 Popa Ioana-Alice 8,00 10,00 9
921 Pal Marius 5,00 8,00 7
921 Ratiu Iulia-Maria 5,50 10,00 8
921 Topan Adina      
921 Tineghe Elena 9,00 10,00 10
921 Turcas Radu-Nicolae 8,00 10,00 9
921 Vlad Vasile      
922 Avram Alina-Cristina 6,50 9,50 8
922 Andreica Beniamin-Corneliu 5,00 5,00 5
922 Bolboaca Andreia-Carmen 7,50 10,00 9
922 Bodea Claudia-Loredana 5,75 9,00 7
922 Barabas Istvan-Attila 5,15 10,00 8
922 Bende Istvan 5,50 7,00 6
922 Bokor Noemi-Alexandra 6,75 8,00 7
922 Butiri Serban-Alin      
922 Ciurdarean Adrian-Florin 10,00 10,00 10
922 Concioiu Adina-Corina 5,75 9,00 7
922 Coste Ada-Mihaela 8,00 9,00 9
922 Ciocian-Ardeleanu Casandra      
922 Ciupe Daniel 9,00 7,00 8
922 Cristea Emilia 5,00 9,00 7
922 Costras Flaviu-Dorin 5,50 5,00 5
922 Chiorean Mihai 5,50 5,00 5
922 Coloji Mihai-Mircea 4,00 6,00 4
922 Ciucas Ovidiu 4,00 5,50 4
922 Cristea Oana-Alexandra 5,90 6,00 6
922 Cimpian-Curta Radu 5,50 5,00 5
922 Chertes Vlad 8,00 9,00 9
922 Claian Vasile-Marius      
922 Dihoru Dana-Gabriela 5,25 6,00 6
922 Danci Robert-Simion 7,25 7,00 7
922 Festeu Bogdan-Dan      
922 Ivanov Ioana-Andreea      
922 Kocsis Arianne-Iulia 7,00 8,00 8
922 Lostun Ioana-Alexandra      
922 Marincas Andrei 7,00 9,60 8
922 Nagy Claudiu-Vasile      
922 Saplacan Flavia-Irina 7,50 6,00 7
923 Fetita Bogdan      
923 Giurgeanu Alina      
923 Grecu Vasile-Cristian      
923 Horvath Elod      
923 Holhos Liviu      
923 Iaru Andrei-Sorin 6,00 8,00 7
923 Ilca Sanda-Luciana      
923 Keszeg Alexandru 4,00   4
923 Kelemen Robert      
923 Lostun Ioana      
923 Lorincz Mate-Janos      
923 Moldovan Andrei-Sorin 9,00 10,00 10
923 Mandoc Florin      
923 Muntenescu Florina 10,00 10,00 10
923 Maier Maria-Elena 5,75 8,00 7
923 Marcu Marian-Paul 5,00 7,00 6
923 Marin Paul 5,85 5,00 5
923 Olenici Claudiu-Octavian 9,00 8,00 9
923 Onisa Paula-Daniela 7,50 8,00 8
923 Onaca-Boca Raluca 4,25 5,00 4
923 Pogacian Roxana 4,50 8,00 5
923 Stoenoiu Ana-Georgiana 5,50 5,00 5
923 Schobel Bianca 7,50 9,00 8
923 Stirb Florin-Simion 5,40 8,00 7
923 Szebeni Laszlo      
923 Tanta Adrian-Ciprian 5,00 8,00 7
923 Tresanszki Emma-Christine 4,00 8,00 6
923 Vladoiu Catalin-Cristian 6,00 8,00 7
923 Vasiliniuc Mircea-Serban 4,50 9,00 6
923 Vac Voicu-Vlad 4,25 6,00 4
923 Zagrean Mircea-Marian 6,00 6,00 6
943 Stan Catalin     5