Computer Networks 06-09-2007

 
Computer Networks - 06/09/2007 -  Exam Results
No Name Group Points Grade-Quiz Lab Raw Avg Final Mark
1 Ardelean Alexandra-Maria 921 146 9.50 10.00 9.75 10 marire
2 Balan Roxana-Iulia 921 125 7.50 8.50 8.00 8
3 Bologa Bogdana 921 144 9.30 10.00 9.65 10 marire
4 Bonea Andrea-Ildiko 921 137 8.64 6.84 7.74 8
5 Borodi Flavia-Emiliana 921 151 10.00 10.00 10.00 10 marire
6 Borza Paul-Valentin 921 146 9.50 10.00 9.75 10
7 Chirila Andrei 921 127 7.70 9.00 8.35 8
8 Ciobanu Alexandru 921 127 7.70 10.00 8.85 9
9 Crisan Ana-Maria 921 130 8.00 9.84 8.92 9
10 Fedorovici Octavian 921 132 8.18 8.00 8.09 8
11 Filimon Mircea-Daniel 921   #N/A   #N/A #N/A
12 Ghita Daniel-Constantin 921 146 9.50 10.00 9.75 10
13 Ibanescu Mihai-Liviu 921 109 5.50 5.00 5.25 5
14 Jibotean Sorin 921 113 6.00 10.00 8.00 8
15 Kiss Cristina-Irina 921 126 9.00 8.92 8.96 9 marire
16 Larionescu Andrei 921 116 6.43 8.84 7.63 8
17 Lostun Ioana-Alexandra 921   #N/A   #N/A #N/A
18 Marinescu Alexandra 921 125 7.50 9.50 8.50 9
19 Minica Stefan-Augustin 921   #N/A   #N/A #N/A
20 Miron Victor-Octavian 921   #N/A   #N/A #N/A
21 Mos Vasile 921   #N/A   #N/A #N/A
22 Nadas Mihai-Dan 921 146 9.50 10.00 9.75 10
23 Orban Gabriel 921   #N/A   #N/A #N/A
24 Pal Virgil 921 110 5.63 9.00 7.31 7
25 Pascalau Adina-Lavinia 921 133 8.27 7.00 7.64 8
26 Sabou Ovidiu-Dumitru 921 146 9.50 10.00 9.75 10
27 Trifoi Daniel-Liviu 921 141 9.00 10.00 9.50 10
28 Vancea Ovidiu-Adrian 921 148 9.70 10.00 9.85 10 marire
29 Vleju Mircea-Boris 921 110 5.63 8.34 6.98 7
30 Zsigmond Imre 921 109 5.50 9.00 7.25 7
31 Abrudan Alina 922 115 6.29 10.00 8.14 8
32 Albu Marius-Silvan 922 112 5.88 10.00 7.94 8
33 Avornicesei Lucian-Adrian 922   #N/A   #N/A #N/A
34 Avram Mircea-Daniel 922 107 5.25 7.00 6.13 6
35 Babut Tabita 922 125 7.50 10.00 8.75 9
36 Balazs Ferenc 922 98 4.30 10.00 7.15 4
37 Boros-Nicoara Cosmin-Traian 922 126 7.60   3.80 6
38 Brad Amalia-Marina 922 139 8.82 8.00 8.41 9
39 Curta Denisa 922   #N/A   #N/A #N/A
40 Domut Diana-Ioana 922 102 4.70 8.00 6.35 4
41 Filipas Mihai-Mark 922 120 7.00 7.00 7.00 7
42 Gavris Radu-Adrian 922   #N/A   #N/A #N/A
43 Hosu Claudia-Daniela 922 126 7.60 6.50 7.05 7
44 Jecan Domnica-Nicoleta 922 105 5.00 5.00 5.00 5
45 Kasa Mirena-Larisa 922 115 6.29   3.14 5
46 Lototchi Leon 922 113 6.00   3.00 5
47 Moldoveanu Rares-Serban 922   #N/A   #N/A #N/A
48 Munteanu Paul 922 79 2.40   1.20 1
49 Pavaloaie Iuliana 922 116 6.43 5.00 5.71 6
50 Pop Alexandra-Maria 922 105 5.00 6.00 5.50 6
51 Psenisnic Andreea-Diana 922 128 7.80 6.00 6.90 7
52 Rosca Cristina 922 101 4.60   2.30 2
53 Topan Adina 922   #N/A   #N/A #N/A
54 Vacaretu Victor 922   #N/A   #N/A #N/A
55 Varga Dezso 922 105 5.00 5.00 5.00 5
56 Vele Ionela-Diana 922 127 8.70 8.00 8.35 9 mariri
57 Vinitor Csaba 922 111 5.75 5.00 5.38 5
58 Vlad Alexandra 922 138 9.50 10.00 9.75 10 marire
59 Vlad Bogdan 922 105 5.00 6.00 5.50 6
60 Bersan Roxana-Dolores 923 111 5.75 8.00 6.88 7
61 Boitor Amalia-Elena 923 109 5.50   2.75 5
62 Bordianu Lucian-Mihai 923 123 7.30 5.00 6.15 6
63 Ciocian-Ardeleanu Casandra 923   #N/A   #N/A #N/A
64 Dan Andrei 923 128 7.80 10.00 8.90 9
65 Dnistran Liviu 923 120 7.00 10.00 8.50 9
66 Floricel Andrei 923 109 5.50 10.00 7.75 8
67 Gaceanu Mircea-Andrei 923 126 7.60 8.00 7.80 8
68 Goron Camelia-Cristina 923 108 5.38 7.00 6.19 6
69 Grecu Vasile-Cristian 923   #N/A   #N/A #N/A
70 Guttman Artur-Tiberiu 923 108 5.38 5.00 5.19 5
71 Hojda Vasile-Dan 923 126 7.60 5.00 6.30 6
72 Knall Andreas-Christian-Gunthe 923 134 8.36 10.00 9.18 9
73 Kuki Edina-Bernadett 923 111 5.75 6.00 5.88 6
74 Lascu Silviu-Adrian 923 119 6.86 4.00 5.43 4
75 Mandoc Florin 923   #N/A   #N/A #N/A
76 Mihalache Dan-Cristian 923 129 7.90 10.00 8.95 9
77 Miron Alina-Dana 923 148 9.70 9.17 9.44 10 marire
78 Miron Radu 923 126 7.60 10.00 8.80 9
79 Mohan Ioan 923 123 7.30 6.00 6.65 7
80 Moise Vlad-Florin 923 122 7.20   3.60 6
81 Nistor Alin-Doru 923 124 7.40 9.00 8.20 8
82 Palermo Mihai-Valeriu 923 108 5.38 6.00 5.69 6
83 Petrut Diana-Raluca 923 135 8.45 5.00 6.73 7
84 Popovici Ciprian-Gabriel 923 116 6.43 8.00 7.21 7
85 Rad Tudor-Daniel 923   #N/A   #N/A #N/A
86 Rosa Marius-Octavian 923 113 6.00 6.00 6.00 6
87 Rusu Adrian-Valentin 923 115 6.29 8.00 7.14 7
88 Stanciu Andreea 923 122 7.20 9.00 8.10 8
89 Stetcu Adrian 923 97 4.20 5.00 4.60 4
90 Stirb Dan-Liviu 923 113 6.00 8.00 7.00 7
91 Straub Edwin 923 124 7.40 5.00 6.20 6
92 Szucs Attila-Levente 923 110 5.63 9.00 7.31 7
93 Tautan Ioan 923 109 5.50 7.00 6.25 6
94 Tetcu Liana-Mihaela 923 118 6.71 6.00 6.36 6
95 Urda-Cimpean Andrada-Elena 923 106 5.13 5.00 5.06 5
96 Vlad Vasile 923   #N/A   #N/A #N/A
97 Zaporojan Andreea 923 121 7.10 7.00 7.05 7
98 Opris Adrian 941 125 7.50 9.00 8.25 8
99 Babalau Adrian 923 116 6.43   3.21 5