Situatie laborator 213 - lab 1, 2, 3
| Nume | Lab 01 | Lab 02 | Lab 03 | ||||||||||||||||||||||||||||||
| p/a | set1 | doc | impl | set2 | doc | impl | p/a | set1 | doc | impl | set2 | doc | impl | p/a | set1 | doc | impl | set2 | doc | impl | |||||||||||||
| pb | n | si | n | si | pb | n | si | n | si | pb | n | si | n | si | pb | n | si | n | si | pb | n | si | n | si | pb | n | si | n | si | ||||
| 1. Chis Vasile | p | 10 | 10 | p | 9 | 9 | p | 5 | 16 | ||||||||||||||||||||||||
| 2. Gaborean Vasile Simion | p | 2 | X | 0 | 2 | X | 0 | p | 10 | 10 | A | 3 | 3 | ||||||||||||||||||||
| 3. Galiceanu Bogdan | p | 2 | +X | 0 | X | 0 | 2 | +X | 0 | -X | 0 | p | 10 | X | 0 | X | 0 | 10 | X | 0 | X | 0 | p | 1 | X | 0 | x | 0 | 1 | X | 0 | x | 0 |
| 4. Gavrilas Eliza Simona | p | 1 | X | 0 | x | +3 | 1 | X | 0 | X | +2 | p | 9 | X | 0 | X | +2 | 9 | p | 17 | X | +1 | X | 0 | 4 | X | +1 | x | +2 | ||||
| 5. Gavrilas Isac | p | 1 | X | 0 | X | 1 | 1 | ? | ? | X | 1 | p | 9 | X | 2 | X | 1 | 9 | - | - | - | - | a | 18 | -X | 0 | X | 0 | 18 | - | - | - | - |
| 6. Geczi Kis Sebastian Dan | p | 11 | X | 11 | p | 18 | -X | X | 18 | p | 15 | -X | +2 | 6 | X | ||||||||||||||||||
| 7. Genes Octavian | p | 4 | +X | 0 | X | 0 | 4 | +X | 0 | X | 0 | p | 8 | X | 0 | X | 1 | 8 | X | 0 | X | 1 | p | 2 | X | 0 | X | 0 | 2 | X | 0 | X | 0 |
| 8. Ghidrai George Liviu | p | 3 | X | 0 | 3 | X | 0 | X | 0 | p | 7 | X | 0 | X | 0 | 7 | X | +2 | X | 0 | p | 7 | X | 0 | X | 0 | 14 | X | 0 | -X | 0 | ||
| 9. Grigor Claudiu Artur | X | +2 | -X | 0 | X | +2 | -X | 0 | 3 | X | +2 | X | +1 | 3 | X | +2 | -X | 0 | 4 | x | +3 | x | +3 | 4 | -x | +3 | |||||||
| 10. Grigoras Alexandru | p | 15 | +X | 0 | +X | 0 | 15 | +X | 0 | X | 0 | p | 14 | X | 0 | +X | 0 | 14 | X | 0 | X | 0 | p | 3 | X | 0 | X | 0 | 3 | X | 0 | X | 0 |
| 11. Groza Bianca | p | 8 | +X | 0 | X | 0 | 8 | +X | 0 | X | 0 | p | 7 | X | 0 | X | 0 | 7 | X | 0 | X | 0 | p | 4 | X | 0 | X | 0 | 4 | X | 0 | X | 0 |
| 12. Guzi Rares Constantin | |||||||||||||||||||||||||||||||||
| 13. Hadar Cristian | a | 20 | X | 0 | X | 0 | 20 | X | 0 | X | +1 | p | 12 | +X | 0 | X | +1 | 12 | +X | 0 | X | +1 | p | 13 | X | 0 | x | +2 | 8 | X | 0 | x | +2 |
| 14. Hadczy Pop Paul | p | 5 | X | 0 | X | 0 | 5 | X | 0 | X | 0 | p | 6 | +X | 0 | +X | 0 | 6 | -X | 0 | X | 0 | p |
10 |
X | 0 | -X | 0 | 11 | X | 0 | X | 0 |
| 15. Hedesiu Radu Mihai | p | 9 | X | 0 | -X | +1 | 9 | p | 6 | +X | 0 | -X | +1 | 6 | p | 11 | -X | 0 | x | +2 | 10 | ||||||||||||
| 16. Hegedus Levente Raul | p | 14 | +X | 0 | X | 0 | 14 | +X | 0 | X | 0 | p | 5 | X | 0 | +X | 0 | 5 | X | 1 | X | 0 | p | 5 | X | 0 | x | 0 | 5 | X | 0 | x | 0 |
| 17. Hojda Catalin Doru | p | 12 | X | 0 | X | 0 | 12 | X | 0 | p | 4 | +X | 0 | X | 0 | 4 | X | 0 | X | 0 | p | 1 | X | 0 | X | +1 | 20 | X | 0 | X | +1 | ||
| 18. Hoza Cristian Gabriel | p | 4 | X | 0 | X | 0 | 4 | X | 0 | p | 5 | +x | 0 | X | 0 | 5 | X | 0 | X | 0 | p | 4 | X | 0 | -X | 0 | 17 | X | 0 | -X | 0 | ||
| 19. Hreceniuc Anca | p | 7 | X | 0 | X | 1 | 7 | X | 0 | X | 1 | p | 3 | +X | 0 | X | 1 | 3 | X | 1 | -X | 1 | a | 19 | X | 0 | x | 1 | 19 | X | 0 | x | 1 |
| 20. Ilies Bogdan Ene | p | 3 | +X | 0 | X | 0 | 3 | +X | 0 | X | 0 | p | 2 | X | 0 | X | 0 | 2 | X | 0 | X | 0 | p | 6 | X | 0 | x | 0 | 6 | X | 0 | x | 0 |
| 21. Ilisei Alexandru | p | 6 | +X | 0 | X | 0 | 6 | +X | 0 | X | 0 | p | 1 | X | 0 | X | 0 | 1 | X | 0 | X | 0 | p | 7 | X | 0 | x | 0 | 7 | X | 0 | x | 0 |
| 22. Iuga Maftei | p | 6 | 15 | ||||||||||||||||||||||||||||||
| 23. Ivas Marius Cornel | p | 13 | X | 0 | X | +1 | 13 | X | 0 | X | +2 | p | 11 |
+X |
0 | X | +1 | 11 | X | 0 | X | 0 | p | 9 | X | 0 | X | +1 | 12 | X | 0 | -X | +1 |
| 24. Jurje Flaviu Paul | p | 3 | X | 0 | X | 0 | 3 | X | 0 | X | 0 | p | 4 | X | +2 | X | +2 | 4 | X | +2 | X | +2 | p | 14 | X | +2 | X | +1 | 7 | ||||
| 25. Kosa Bianca Monica | p | 1 | X | 0 | X | 0 | 1 | X | 0 | X | +1 | p | 3 | +X | 0 | X | +1 | 3 | X | 0 | X | +1 | p | 3 | X | 0 | X | 0 | 18 | X | 0 | ||
| 26. Linu Radu Robert | p | 5 | X | 0 | X | 0 | 5 | X | 0 | X | 0 | p | 12 |
+X |
0 | X | 0 | 12 | X | 0 | X | 0 | p | 12 | X | 0 | x | 1 | 9 | X | 0 | x | 1 |
| 27. Luca Sergiu Adrian | p | 17 | X | 0 | 17 | X | 0 | a | X |
+1 |
20 | X | +1 | p | 2 | X | +1 | X | 0 | 19 | X | +1 | -X | ||||||||||
| 28. Madar Petru Cosmin | a | 18 | X | 0 | X | 0 | 18 | X | 0 | X | 0 | p | 1 |
-X |
0 | X | 0 | 1 | -X | 0 | X | 0 | p | 16 | X | 0 | X | 0 | 5 | X | 0 | X | 0 |
| 29. Magdas Iulia | p | 16 | X | 0 | X | 0 | 16 | X | 0 | X | 0 | p | 13 | X | 0 | X | 1* | 13 | X | 0 | X | 1* | p | 8 | X | 0 | X | 0 | 8 | X | 0 | +X | 0 |
| 30. Magdas Raluca Valentina | p | 1 | X | 0 | X | 0 | 1 | X | 0 | X | 0 | p | 11 | +X | 0 | X | 0 | 11 | X | 0 | X | 0 | p | 8 | X | 0 | X | 0 | 13 | X | +2 | -X | +1 |